Destinator |
|---|
|
| ULTIMATE AY25 | 475.500.000 |
| ECXEED AY25 | 415.000.000 |
| GLS AY25 | 395.500.000 |
| ULTIMATE | 482.500.000 |
| ECXEED | 422.500.000 |
| GLS | 397.500.000 |
L100 |
|---|
|
| EV | 326.000.000 |
Xforce |
|---|
|
| EXCEED AT | 391.000.000 |
| ULTIMATE CVT | 424.500.000 |
| ULTIMATE DS CVT | 432.500.000 |
New Xpander Cross |
|---|
|
| 1.5 MT | 351.000.000 |
| 1.5 PREMIUM CVT | 379.000.000 |
New Xpander |
|---|
|
| GLS MT | 276.000.000 |
| GLS CVT | 285.500.000 |
| EXCEED TOURER MT | 296.000.000 |
| EXCEED TOURER CVT | 305.000.000 |
| ULTIMATE MT | 336.000.000 |
| ULTIMATE CVT | 351.000.000 |
Pajero Sport |
|---|
|
| DAKAR ULTIMATE 4X4 AT | 790.000.000 |
| DAKAR ULTIMATE 4X2 AT | 728.500.000 |
| DAKAR 4X2 AT | 675.500.000 |
| EXCEED 4X2 AT | 612.000.000 |
| EXCEED 4X2 MT | 596.500.000 |
| GLX 4X4 MT | 616.500.000 |
All New Triton |
|---|
|
| ULTIMATE 4X4 DC AT | 563.500.000 |
| EXCEED 4X2 DC MT | 529.500.000 |
| GLS 4X4 DC MT | 481.000.000 |
| HDX 4X4 DC MT | 458.500.000 |
| HDX 4X4 SC MT | 409.000.000 |
| GLX 4X2 SC MT | 331.000.000 |
L300 |
|---|
|
| CC CABIN CHASIS | 253.000.000 |
| FBR BAK RATA | 258.000.000 |
Fuso Canter |
|---|
|
| FE 71 N (4X2) MT | 375.350.000 |
| FE 71L N (4X2) MT | 380.350.000 |
| FE 71L BC N (4X2) MT | 361.100.000 |
| FE 71L BCL N (4X2) MT | 349.000.000 |
| FE 71 BC N (4X2) MT | 345.900.000 |
| FE 73 N (4X2) MT | 422.950.000 |
| FE 74 N (4X2) MT | 443.450.000 |
| FE 74L N (4X2) MT | 454.550.000 |
| FE 74 HD N (4X2) MT | 447.450.000 |
| FE 74 HDS N (4X2) MT | 440.950.000 |
| FE 75 SHDX N (4X2) MT | 463.450.000 |
| FE 75 SHDX N (4X2) MT PTO | 465.550.000 |
| FE 84G N (4X2) MT | 469.450.000 |
| FE 84 SHDX N (4X2) MT | 469.900.000 |
| FE 84 GS N (4X2) MT | 478.950.000 |
| FE 84G BC N (4X2) MT | 458.800.000 |
| FE 71 BC N (4X2) MT (CANTER BUS) | 633.100.000 |
Fuso Fighter |
|---|
|
| FM65FS HI GEAR (4X2) MT | 801.300.000 |
| FM65FL HI GEAR (4X2) MT | 821.800.000 |
| FM65FM HI GEAR (4X2) MT | 813.900.000 |
| FM65FSL (4X2) MT | 826.400.000 |
| FM65FSL HI GEAR (4X2) MT | 831.400.000 |
| FM65F TH (4x2) MT | 966.600.000 |
| FN61FS (6X2) MT | 981.100.000 |
| FN61FL (6X2) MT | 983.400.000 |
| FN61FL (6X2) MT (SLT TANGKI GANDA) | 991.400.000 |
| FN61FL HD (6X2) MT | 1.009.400.000 |
| FN61FL HD (6X2) MT (SLT TANGKI GANDA) | 1.017.400.000 |
| FN61FL HD R (6X2) MT | 1.014.400.000 |
| FN61FL HD R (6X2) MT (SLT TANGKI GANDA) | 1.022.400.000 |
| FN62F HD U (6X4) MT | 1.204.500.000 |
| FN62F HD R LUG (6X4) MT | 1.223.200.000 |
| FN62F HD R (6X4) MT MINING | 1.261.300.000 |
| FN62FL HD (6X4) MT | 1.208.100.000 |
| FN62FL HD (6X4) MT (SLT TANGKI GANDA) | 1.216.100.000 |
| FN62FL HD R (6X4) MT | 1.215.400.000 |
| FN62FL HD R (6X4) MT (SLT TANGKI GANDA) | 1.223.400.000 |
| FN62F TH (6X4) MT | 1.252.800.000 |